Development
The development of OpenEyes is a continuous and collaborative process, which pools expertise and innovation from a large number of individuals. Data input and output of clinical data in OpenEyes software is handled using 'elements', which are small units of clinical information. This page allows inspection of elements currently in development to assist in user feedback.
NB: An HTML5 compliant browser (For example Safari, Firefox, Chrome and Internet Explorer 9) is required for most of the elements on this page.
Adnexal |
||
| Exophthalmometry | Measurements made using the Hertel exophthalmometer | |
| Orbital photographs | Annotation of orbital photographs | |
Optometry referral |
||
| Current refraction | The current refraction of the patient UPDATED | |
Cataract |
||
| Adnexal Comorbidity | Examination of any adnexal features relevant to cataract surgery | |
| Cataract assessment | Examination and assessment of cataract, including RSS calculation | |
| Cataract Management Plan | Entering the management plan for the patient | |
| Cataract Referral Form | Patient details and history components of optometry referral form | |
| Posterior segment | Examination and assessment of the posterior segment | |
| Biometry | Import of biometry data and IOL calculation | |
| Cataract operation note | Recording of operation note UPDATED | |
| Surgeon position | Recording of surgeon position | |
| Cross sections | Synchronised cross sectional drawings NEW | |
Cornea |
||
| Anterior segment examination | Examination of the anterior segment | |
Glaucoma |
||
| Bleb grading | Grading of a trabeculectomy bleb using the MEH bleb grading scheme | |
| Colour vision | Recording of colour vision UPDATED | |
| Corneal thickness | Recording the measurment of corneal thickness NEW | |
| Dilation | Recording the administration of dilating drops NEW | |
| Gonioscopy | Recording of gonioscopy findings | |
| Intraocular pressure | Recording of intraocular pressure | |
| Optic disk | Recording of optic disk findings UPDATED | |
| Pupil reactions | Recording of pupillary responses NEW | |
| Visual fields | Recording of visual fields to confrontation | |
| Trabeculectomy operation note | Operation note for Trabeculectomy surgery NEW | |
| Tube operation note | Operation note for Tube surgery | |
| Trabectome operation note | Operation note for Trabectome surgery NEW | |
| Decision support | Management decision support for glaucoma | |
Medical Retina |
||
| NSC grading of diabetic retinopathy | Element for drawing and grading diabetic retinopathy NEW | |
| Laser (posterior pole) | Element for recording laser treatment of posterior pole NEW | |
| Injection site | Element for recording site of intravitreal injection NEW | |
Miscellaneous |
||
| History of presenting complaint | Element for editing and displaying history of presenting complaint | |
| Visual acuity | Element for editing and displaying visual acuity | |
| Selecting a diagnosis | Interface for selecting a coded diagnosis | |
| Selecting a procedure | Interface for selecting a coded procedure | |
| Examination event | Event for recording a clinical examination | |
| Operation note event | Event collecting operation note elements | |
| Prescribing a drug | Interface for prescribing a drug | |
| Creating graphs | The OpenEyes graphing package | |
| Text expansion | Ways of expanding text to speed up entry of textual information | |
| OpenEyes Objects | Interface objects for use in OpenEyes pages | |
Strabismus |
||
| Operation note | Strabismus operation note NEW | |
| HVT | Concept for recording HVTNEW | |
Orthoptic |
||
| Orthoptic Examination | Diagrammatic documentation of strabismus | |
| Binocular Single Vision | Field of Binocular Single Vision | |
Vitreoretinal |
||
| Posterior Segment | Posterior segment examination | |
| Laser (fundus) | Element for recording laser treatment of fundus NEW | |
| Vitrectomy operation note | Vitrectomy operation note NEW | |
| Retinal operation note | Retinal operation note NEW |